| Thu Nov 26 07:57:20 1998 | 168.0 | |
| Fri Nov 27 07:57:23 1998 | 489.0 | |
| Sat Nov 28 07:57:23 1998 | 200.0 | |
| Mon Nov 30 07:57:35 1998 | 109.0 | |
| Tue Dec 1 07:57:35 1998 | 83.0 | |
| Wed Dec 2 07:57:35 1998 | 253.0 | |
| Thu Dec 3 07:57:35 1998 | 111.0 | |
| Fri Dec 4 07:57:37 1998 | 8.0 | |
| Sat Dec 5 07:57:37 1998 | 257.0 | |
| Sun Dec 6 07:57:37 1998 | 26.0 | |
| Mon Dec 7 07:57:37 1998 | 120.0 | |
| Tue Dec 8 07:57:37 1998 | 184.0 | |
| Fri Dec 11 07:57:18 1998 | 7.0 | |
| Sat Dec 12 07:57:18 1998 | 199.0 | |
| Tue Dec 15 07:57:18 1998 | 436.0 | |
| Wed Dec 16 07:57:18 1998 | 273.0 | |
| Thu Dec 17 07:57:28 1998 | 210.0 | |
| Sat Dec 19 07:57:28 1998 | 336.0 | |
| Sun Dec 20 07:57:28 1998 | 101.0 | |
| Tue Dec 22 07:57:28 1998 | 85.0 | |
| Sat Jan 2 07:57:28 1999 | 130.0 | |
| Mon Jan 4 07:57:28 1999 | 63.0 | |
| Tue Jan 5 07:57:28 1999 | 383.0 | |
| Wed Jan 6 07:57:28 1999 | 81.0 | |
| Tue Jan 12 07:57:40 1999 | 117.0 | |
| Mon Jan 18 07:57:44 1999 | 59.0 | |
| Wed Jan 20 07:57:44 1999 | 268.0 | |
| Thu Jan 21 07:57:44 1999 | 67.0 | |
| Fri Jan 22 07:57:44 1999 | 25.0 | |
| Sat Jan 23 07:57:44 1999 | 105.0 | |
| Sun Jan 24 07:57:44 1999 | 51.0 | |
| Wed Jan 27 07:57:44 1999 | 147.0 | |
| Thu Jan 28 07:57:44 1999 | 130.0 | |
| Sat Jan 30 07:57:44 1999 | 241.0 | |
| Mon Feb 1 07:57:44 1999 | 30.0 | |
| Tue Feb 2 07:57:44 1999 | 156.0 | |
| Wed Feb 3 07:57:44 1999 | 38.0 | |
| Fri Feb 5 07:57:44 1999 | 128.0 | |
| Sat Feb 6 07:57:44 1999 | 121.0 | |
| Sun Feb 7 07:57:44 1999 | 270.0 | |
| Mon Feb 8 07:57:44 1999 | 204.0 | |
| Tue Feb 9 07:57:44 1999 | 26.0 | |
| Wed Feb 10 07:57:44 1999 | 68.0 | |
| Thu Feb 11 07:57:44 1999 | 26.0 | |
| AVERAGE | 149.0 |
Copyright © Erik Forsberg
All Rights Reserved
Comments to author: forsberg@lysator.liu.se
Generated: Mon May 31 1999