 
 
 
 
 
 
 
 
| Wed Nov 25 07:57:16 1998 | 139.0 |  | 
| Fri Nov 27 07:57:21 1998 | 208.0 |  | 
| Sat Nov 28 07:57:21 1998 | 123.0 |  | 
| Sun Nov 29 07:57:39 1998 | 34.0 |  | 
| Mon Nov 30 07:57:39 1998 | 267.0 |  | 
| Wed Dec 2 07:57:39 1998 | 12.0 |  | 
| Fri Dec 4 07:57:44 1998 | 138.0 |  | 
| Sun Dec 6 07:57:44 1998 | 117.0 |  | 
| Mon Dec 7 07:57:44 1998 | 192.0 |  | 
| Mon Dec 14 07:57:17 1998 | 30.0 |  | 
| Tue Dec 15 07:57:17 1998 | 114.0 |  | 
| Thu Dec 17 07:57:30 1998 | 448.0 |  | 
| Mon Dec 21 07:57:40 1998 | 66.0 |  | 
| Wed Jan 6 07:57:40 1999 | 50.0 |  | 
| Sat Jan 9 07:57:40 1999 | 72.0 |  | 
| Sun Jan 10 07:57:40 1999 | 17.0 |  | 
| Fri Jan 15 07:57:29 1999 | 68.0 |  | 
| Sun Jan 24 07:57:38 1999 | 324.0 |  | 
| AVERAGE | 134.0 |  Användartid | 
 
 
 
 
 
 
 
 
 
Copyright © Erik Forsberg
All Rights Reserved
Comments to author: forsberg@lysator.liu.se
Generated: Mon May 31 1999