| Wed Nov 25 07:57:18 1998 | 131.0 | |
| Thu Nov 26 07:57:18 1998 | 71.0 | |
| Sat Nov 28 07:57:18 1998 | 567.0 | |
| Sun Nov 29 07:57:18 1998 | 117.0 | |
| Mon Nov 30 07:57:18 1998 | 518.0 | |
| Tue Dec 1 07:57:18 1998 | 28.0 | |
| Wed Dec 2 07:57:18 1998 | 38.0 | |
| Fri Dec 4 07:57:43 1998 | 25.0 | |
| Sun Dec 6 07:57:43 1998 | 89.0 | |
| Mon Dec 7 07:57:43 1998 | 258.0 | |
| Fri Dec 11 07:57:17 1998 | 274.0 | |
| Sun Dec 13 07:57:18 1998 | 118.0 | |
| Mon Dec 14 07:57:18 1998 | 37.0 | |
| Wed Dec 16 07:57:25 1998 | 28.0 | |
| Fri Dec 18 07:57:31 1998 | 65.0 | |
| Mon Dec 21 07:57:31 1998 | 5.0 | |
| Tue Jan 5 07:57:32 1999 | 28.0 | |
| Wed Jan 6 07:57:32 1999 | 48.0 | |
| Sat Jan 9 07:57:32 1999 | 71.0 | |
| Wed Jan 13 07:57:47 1999 | 44.0 | |
| Thu Jan 14 07:57:47 1999 | 25.0 | |
| Fri Jan 15 07:57:47 1999 | 231.0 | |
| Sun Jan 17 07:57:47 1999 | 1.0 | |
| Tue Jan 19 07:57:47 1999 | 196.0 | |
| Wed Jan 20 07:57:47 1999 | 206.0 | |
| Fri Jan 22 07:57:47 1999 | 240.0 | |
| Sat Jan 23 07:57:47 1999 | 39.0 | |
| Sun Jan 24 07:57:47 1999 | 767.0 | |
| Sat Jan 30 07:57:47 1999 | 125.0 | |
| Mon Feb 1 07:57:47 1999 | 135.0 | |
| Tue Feb 2 07:57:47 1999 | 58.0 | |
| Mon Feb 8 07:57:47 1999 | 115.0 | |
| Thu Feb 11 07:57:47 1999 | 98.0 | |
| AVERAGE | 145.0 |
Copyright © Erik Forsberg
All Rights Reserved
Comments to author: forsberg@lysator.liu.se
Generated: Mon May 31 1999