 
 
 
 
 
 
 
 
| Fri Nov 27 07:57:18 1998 | 3.0 |  | 
| Tue Dec 1 07:57:37 1998 | 8.0 |  | 
| Sat Jan 2 07:57:35 1999 | 5.0 |  | 
| Sat Jan 9 07:57:35 1999 | 18.0 |  | 
| Wed Jan 20 07:57:38 1999 | 12.0 |  | 
| Sat Jan 30 07:57:38 1999 | 48.0 |  | 
| AVERAGE | 15.0 |  Användartid | 
 
 
 
 
 
 
 
 
 
Copyright © Erik Forsberg
All Rights Reserved
Comments to author: forsberg@lysator.liu.se
Generated: Mon May 31 1999